Week 2 Training

Well done to all who came this week! We are finding the long grass quite tricky! But no mud yet. As soon as we’ve had a few more sessions the children can post their own race reports. I’ll also try and get a few pictures. The idea is that they can compare their times each week and see their improvement.

Mr D

Place Racer name Finish time
1 Daniel 2:15.6
2 Tyra 2:20.2 +0:04.6
3 Jack 2:21.1 +0:05.5
4 Iolo 2:21.7 +0:06.1
5 Lili 2:29.1 +0:13.5
6 Nia 2:36.3 +0:20.7
7 Davey 2:40.0 +0:24.4
8 Shinji 2:40.6 +0:25.0
9 Oscar 2:48.6 +0:33.0
10 Robyn 2:51.0 +0:35.4
11 Seren 2:56.1 +0:40.5
12 Caio 3:31.6 +1:16.0
13 Gram 3:33.0 +1:17.4
14 Beau 3:35.4 +1:19.8
15 Bayan 3:40.3 +1:24.7
16 Miss Edey 3:42.2 +1:26.6
17 Sofia 3:46.2 +1:30.6
18 Cielo 3:47.4 +1:31.8
19 Lokyee 3:48.2 +1:32.6

 

Week 1 Training

Well done , not bad for a first week’s effort. Not all the children remembered their race number. I’ll try and make it clearer next week.

Place Racer name Finish time
1 Daniel 2:09.1
2 Jack 2:13.6 +0:04.5
3 Lara 2:17.5 +0:08.4
4 Davey 2:21.2 +0:12.1
5 Lili 2:21.7 +0:12.6
6 Unknown racer 2:34.3 +0:25.2
7 Unknown racer 2:47.2 +0:38.1
8 Unknown racer 2:56.0 +0:46.9
9 Beau 3:21.5 +1:12.4
10 Caio 3:21.8 +1:12.7
11 Unknown racer 3:39.2 +1:30.1
12 Unknown racer 4:12.7 +2:03.6
13 Unknown racer 4:30.6 +2:21.5

Brynmill School Choir

Welcome to our school choir page! We are an enthusiastic group who love singing and enjoy meeting together every Wednesday after school until 4.15 pm. Please check here for news of concerts and performances. 🎼🎹🎤